Hyperdrive is a cultivar grown indoors by Advanced Cultivators in Lowell, Massachusetts. Its terpene panel points to pepper, citrus and floral aromas.
AC has Hyperdrive available to stores now.
- Total THC: 23.35%
- Total terpenes: 0.655%
- Leading terpene: β-Caryophyllene 0.192%
About Hyperdrive
Hyperdrive comes from Lazer Gun lineage and is grown indoors in Lowell, Massachusetts.
Peppery and citrus-forward, with floral notes (β-caryophyllene, limonene, linalool).
| Detail | Result |
|---|---|
| Lineage | Lazer Gun lineage |
| Availability | In stock at AC |
| Total THC | 23.35% |
| Total CBD | 0.0% |
| Total active cannabinoids | 24.58% |
| Total cannabinoids | 27.9% |
| Total terpenes | 0.655% |
Smell and taste
Its leading terpenes, β-Caryophyllene and D-Limonene, point to pepper, citrus and floral aromas.
Terpene profile
| Terpene | Percentage |
|---|---|
| β-Caryophyllene | 0.192% |
| D-Limonene | 0.157% |
| Linalool | 0.128% |
| α-Humulene | 0.055% |
| β-Myrcene | 0.05% |
| β-Pinene | 0.022% |
| α-Bisabolol | 0.015% |
| α-Pinene | 0.014% |
| Caryophyllene Oxide | 0.006% |
| Terpinolene | 0.006% |
| Camphene | 0.004% |
| trans-Ocimene | 0.003% |
| α-Terpinene | 0.002% |
| γ-Terpinene | 0.001% |
Where to buy Hyperdrive
No stores listed for Hyperdrive.
Check the store menu first.
Lab summary
| Measure | Result |
|---|---|
| Total THC | 23.35% |
| Total CBD | 0.0% |
| Total active cannabinoids | 24.58% |
| Total cannabinoids | 27.9% |
| Total terpenes | 0.655% |
| Testing laboratory | Assured Testing Laboratories |
| Sample ID | 2610AST0370-5504 |
| Batch | M00004725001: Hyper Drive |
| COA report date | 10/20/2026 |
Related strains
- Loud Dream Candy: Cultivar
- Pancake Runtz: Cultivar
- Petrol Pop: Hybrid
More from AC
- COA library
- How to read a COA
- Advanced Dispensary, Peabody
- Medical card guide
- All AC strains
Adults 21+ only.
