Batch data, proof, and COAs in one place.
This is an archive of the cultivars Advanced Cultivators has published lab results for. It is not a live menu. What is actually on a shelf rotates batch to batch, so use the locations page or ON ROOT to see what is in stock today.
Cultivars in the archive
| Cultivar | Type | THC | Total terpenes | Status |
|---|---|---|---|---|
| Hyperdrive | Not on record | 23.35% | 0.655% | In stock |
| Skkrt Berry | Hybrid | 21.78% | 1.544% | In stock |
| Popsicle Stix | Hybrid | 24.25% | 1.987% | In stock |
| Purple Lobster | Hybrid | 23.35% | 2.347% | Limited |
| Petrol Pop | Hybrid | 16.3% | 2.327% | In stock |
| Crunch Berries | Indica Dom. Hybrid | 23.64% | 2.377% | In stock |
| D2P | Hybrid | 31.59% | 3.174% | In stock |
| Mexican Haze | Hybrid | 25.1% | 3.398% | In stock |
| Air Lemon | Indica Dom. Hybrid | 26.34% | 2.145% | Between harvests |
| Honey Banana Zuava | Sativa Dom. Hybrid | 28.7% | 2.553% | Between harvests |
| Pave Runtz | Hybrid | 32.68% | 3.133% | Between harvests |
| Holy Canoli | Hybrid | 27.12% | 2.768% | Between harvests |
| Heavy Z | Hybrid | 24% | 1.772% | Not in stock at AC |
| Loud Dream Candy | Not on record | 21.2% | 0.862% | Between harvests |
| Pancake Runtz | Not on record | 26.8% | 1.452% | Between harvests |
| Strawberry Pave | Indica Dom. Hybrid | 28.5% | 4.04% | Between harvests |
| Agave Fuel | Indica Dom. Hybrid | Not published | Not published | Between harvests |
| Truffle Pop | Hybrid | 23.74% | 3.11% | Between harvests |
| Sour Grape Diesel | Sativa Dom. Hybrid | 29.1% | 1.074% | Between harvests |
| Suave | Hybrid | 25.69% | 3.33% | Between harvests |
| BrrBerry | Indica Dom. Hybrid | 25.9% | 3.06% | Not in stock at AC |
| RS-1000 | Sativa Dom. Hybrid | 24.13% | 3.35% | Between harvests |
| Toffee Nut | Hybrid | 23.21% | 2.09% | Between harvests |
Upcoming strains
Lab testing is pending for these, so there are no figures yet.
- Limewire Strain: Lemon Tree × Lazer Gun
- COA library: every published lab result
- Advanced Dispensary, Peabody
What a batch record contains
Every archived cultivar links to its batch proof: the sample identifier, the harvest and report dates, the testing laboratory, total THC, CBD and total active cannabinoids, the full terpene breakdown by percentage, and the pass or fail result for heavy metals, mycotoxins, pesticides and microbials.

